
8-8, 4-4 away
24
Final/OT
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
ATL | 7 | 10 | 0 | 7 | 0 | 24 |
WSH | 7 | 0 | 7 | 10 | 6 | 30 |

11-5, 7-2 home
30
Win Probability
100%
ATL
WSH
According to ESPN Analytics
Game Information
Northwest Stadium
1:20 AM, December 30, 2024Coverage: NBC/Peacock
Landover, MD
Attendance: 63,480
- Referees:
- Rusty Baynes
- Sean Petty
- Scott Helverson
- Alex Kemp
- Mike Morton
- Daniel Gallagher
- Lo van Pham
Scoring Summary
1st Quarter | ATL | WSH | |
---|---|---|---|
TD 9:33 Olamide Zaccheaus 7 Yd pass from Jayden Daniels (Zane Gonzalez Kick) 7 plays, 38 yards, 3:12 | 0 | 7 | |
TD 5:10 Bijan Robinson 1 Yd Rush (Riley Patterson Kick) 10 plays, 70 yards, 4:23 | 7 | 7 |
2nd Quarter | ATL | WSH | |
---|---|---|---|
TD 4:24 Bijan Robinson 1 Yd Rush (Riley Patterson Kick) 11 plays, 72 yards, 6:13 | 14 | 7 | |
FG 0:02 Riley Patterson 39 Yd Field Goal 8 plays, 51 yards, 1:51 | 17 | 7 |
3rd Quarter | ATL | WSH | |
---|---|---|---|
TD 7:13 Zach Ertz 10 Yd pass from Jayden Daniels (Zane Gonzalez Kick) 15 plays, 69 yards, 7:47 | 17 | 14 |
4th Quarter | ATL | WSH | |
---|---|---|---|
TD 13:03 Chris Rodriguez Jr. 2 Yd Rush (Zane Gonzalez Kick) 14 plays, 70 yards, 7:03 | 17 | 21 | |
FG 4:32 Zane Gonzalez 31 Yd Field Goal 10 plays, 52 yards, 5:30 | 17 | 24 | |
TD 1:19 Kyle Pitts 13 Yd pass from Michael Penix Jr. (Riley Patterson Kick) 12 plays, 68 yards, 3:13 | 24 | 24 |
Overtime | ATL | WSH | |
---|---|---|---|
TD 2:42 Zach Ertz 2 Yd pass from Jayden Daniels 12 plays, 70 yards, 7:18 | 24 | 30 |
Data is currently unavailable.
Betting Results
Odds by
OpenSpreadTotalML


o47.5
-110
+3.5
-115

o46.5
-110
+160
-4.5
-110

-3.5
-105
u46.5
-110

-190
2025 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tampa Bay | 2 | 0 | 0 | 1.000 | 46 | 21 |
New Orleans | 0 | 1 | 1 | .250 | 30 | 44 |
Carolina | 0 | 2 | 0 | .000 | 13 | 50 |
Atlanta | 0 | 2 | 0 | .000 | 30 | 40 |
2025 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New York | 2 | 0 | 0 | 1.000 | 65 | 37 |
Philadelphia | 1 | 1 | 0 | .500 | 47 | 49 |
Dallas | 0 | 2 | 0 | .000 | 34 | 62 |
Washington | 0 | 2 | 0 | .000 | 35 | 79 |